Wine List
2022 Pinot Grigio | $21.00 |
2020 Naked Chardonnay | $21.00 |
Gruner Veltliner | unavailable |
2022 Moscato Dry | $21.00 |
2023 G. Reserve Chardonnay | $21.00 |
2023 Sauvignon Blanc | $21.00 |
Dry Red Wine |
|
2022 Cab. Sauv/Merlot blend | $23.00 |
2019 Sangiovese | $23.00 |
2020 Syrah/Cabernet Franc | $23.00 |
2020 Barrel Select Cab. Franc | $23.00 |
2022 Barbera | $23.00 |
2020 Reserve Cab. Sauvignon | $23.00 |
2020 Meritage | $23.00 |
2022 Cabernet Franc Rose | $21.00 |
Semi-Sweet Wine |
|
Sparkling Traminette | $16.00 |
Coal Miners Red | $16.00 |
2022 Riesling | $21.00 |
1.5L Coal Miners Red | $18.99 to-go only |
Sweet Wine |
|
Mia Labruscana | $11.00 |
Mia Rosé | $11.00 |
Cayuga White | $11.00 |
Concord Rose | unavailable |
Just Peachy | $16.00 |
Trippin’ Berries | $16.00 |
Blackberry Concord | $16.00 |
Elderberry Chancellor | $16.00 |
Raspberry Chancellor | unavailable |
Blueberry Chancellor | $16.00 |
Strawberry Cayuga | $16.00 |
Watermelon Cayuga | $16.00 |
Pomegranate | $16.00 |
Sparkling Cranberry | $16.00 |
Mango Sweet Tea | $16.00 |
Moscato Dolce | $16.00 |
Spiced (coming soon) | seasonal |
1.5L Mia Labruscana | $15.99 to-go only |
1.5L Mia Rose | $15.99 to-go only |