Wine List
Dry White Wine |
|
2020 Pinot Grigio | $14.99 |
2019 Naked Chardonnay | $14.99 |
2017 Gruner Veltliner | $14.99 |
2016 Viognier | $16.99 |
2017 G. Reserve Chardonnay | $15.99 |
Dry Red Wine |
|
2019 Cab. Sauv/Merlot blend | $15.99 |
2019 Sangiovese | $15.99 |
2019 Syrah/Cabernet Franc | $16.99 |
2019 Syrah | $18.99 |
2020 Barrel Select Cab. Franc | $18.99 |
2019 Reserve Cab. Sauvignon | $19.99 |
2019 Meritage | $19.99 |
2020 Cabernet Franc Rose | $16.99 |
Semi-Sweet Wine |
|
Sparkling Traminette | $14.99 |
Coal Miners Red | $12.99 |
2019 Riesling | $14.99 |
1.5L Coal Miners Red | $18.99 |
Sweet Wine |
|
Mia Labruscana | $9.99 |
Mia Rosé | $9.99 |
Cayuga White | $12.99 |
Concord Rose | $9.99 |
Just Peachy | $12.99 |
Trippin’ Berries | $13.99 |
Blackberry Concord | $13.99 |
Elderberry Chancellor | $13.99 |
Raspberry Chancellor | $13.99 |
Blueberry Chancellor | $13.99 |
Strawberry Cayuga | $13.99 |
Watermelon Cayuga | $13.99 |
Pomegranate | $14.99 |
Sparkling Cranberry | $15.99 |
Mango Sweet Tea | $13.99 |
Spiced (SOLD OUT) | $12.99 seasonal |
1.5L Mia Labruscana | $15.99 |
1.5L Mia Rose | $15.99 |